| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03127180 | - 0.8% | 1815.6 | Ethereum |
| ZEC | 0.00429746 | - 2% | 898.9 | Zcash |
| DASH | 0.00046317 | - 4.6% | 265.8 | DASH |
| LTC | 0.00073821 | + 0.1% | 191.5 | Litecoin |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 110.4 | YoChat Token |
| ETC | 0.00011429 | - 0.3% | 89.8 | EthereumClassic |
BIG-BTC | 0.00443909 | - 1.4% | 25.6 | BIG |
TRX-BTC | 0.00000443 | + 4.8% | 21.9 | Tron Token |
SHIB-USDTb | T0.00000598 | - 6.2% | 18.4 | SHIBA INU |
DOGE-BTC | 0.00000126 | - 3.1% | 8 | Dogecoin |
FLOKIb-USDTb | T0.00003101 | - 5.2% | 6.7 | FLOKI BEP20 |
XRP-BTC | 0.00001894 | - 1.4% | 4.5 | Ripple |
ETH-BTC | 0.03076395 | - 2.4% | 3.2 | Ethereum |
| BCHABC | 0.00011098 | + 0.1% | 2.5 | BitcoinCashABC |
BONUS-DOGE | D0.00105762 | - 0.4% | 2.4 | BONUS |
BTC-USDTt | T74699.54 | - 3.4% | 2.3 | Bitcoin |
ZEC-BTC | 0.00416358 | - 4.5% | 1.8 | Zcash |
ETH-USDT | T2300.6772544 | - 5% | 1.1 | Ethereum |
BTC-USDT | T74787.14 | - 3.2% | 0.7 | Bitcoin |
TON-BTC | 0.00001732 | - 4.9% | 0.7 | TON Coin |
BTC-USDTb | T74841.11 | - 3.3% | 0.7 | Bitcoin |
BNB-BTC | 0.00829191 | - 0.3% | 0.6 | BNB BSC |
ETH-USDC | 2304.4284234 | - 5% | 0.6 | Ethereum |
DOGE-USDT | T0.09426589 | - 6.2% | 0.5 | Dogecoin |
BTC-RUR | R5875227.89 | - 0.8% | 0.4 | Bitcoin |
DASH-BTC | 0.00046058 | - 4.7% | 0.4 | DASH |
USDT-RUR | R78.37 | + 2.5% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004082 | - 1.6% | 0.3 | Dogecoin |
WBNB-BTC | 0.00827291 | - 0.6% | 0.2 | WBNB BEP20 |
ETH-RUR | R180569.51 | - 3.2% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
USDTe-USDTb | T0.99679018 | - 0.5% | 0.1 | USDT ERC20 |
| DOGE | 0.00000127 | - 2.4% | 0.1 | Dogecoin |
DOGE-WRUB | 5.54765919 | - 1.2% | 0.1 | Dogecoin |
BTC-WRUB | 4344841.1651 | + 0.9% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
USDTe-USDTt | T0.99947683 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | R5808000.00 | - 1.4% | 0.1 | Bitcoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| USDT | R77.99 | + 1.5% | 0.1 | USDT ERC20 |
Hamster Kombat (HMSTR)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01234621 |
Ticker: | HMSTR |
Tam adı: | Hamster Kombat |
Algoritma: | ton |
Explorer
Source 
BTC karşılığında HMSTR satın alınız
HMSTR karşılığında BTC satınız
DOGE karşılığında HMSTR satın alınız
HMSTR karşılığında DOGE satınız
ETH karşılığında HMSTR satın alınız
HMSTR karşılığında ETH satınız
USD karşılığında HMSTR satın alınız
HMSTR karşılığında USD satınız
RUR karşılığında HMSTR satın alınız
HMSTR karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-19 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01234621 |
| 2026-04-18 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01234621 |
| 2026-04-17 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01186446 |
| 2026-04-16 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01210294 |
| 2026-04-15 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01150152 |
| 2026-04-14 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01151553 |
| 2026-04-13 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01210294 |
| 2026-04-12 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01297599 |
| 2026-04-11 | 0.00000001 | 0.00157421 | 0.00000007 | 0.00014900 | 0.01222397 |
| 2026-04-10 | 0.00000001 | 0.00142506 | 0.00000007 | 0.00014900 | 0.01210294 |
| 2026-04-09 | 0.00000001 | 0.00142506 | 0.00000007 | 0.00014900 | 0.01150151 |
| 2026-04-08 | 0.00000001 | 0.00142506 | 0.00000007 | 0.00014900 | 0.01140151 |
| 2026-04-07 | 0.00000001 | 0.00142506 | 0.00000007 | 0.00014900 | 0.01100000 |
| 2026-04-06 | 0.00000001 | 0.00142506 | 0.00000007 | 0.00014900 | 0.01100000 |
| 2026-04-05 | 0.00000001 | 0.00142506 | 0.00000007 | 0.00014900 | 0.01100000 |
| 2026-04-04 | 0.00000001 | 0.00129130 | 0.00000007 | 0.00014900 | 0.01350286 |
| 2026-04-03 | 0.00000001 | 0.00129130 | 0.00000007 | 0.00014900 | 0.01200000 |
| 2026-04-02 | 0.00000001 | 0.00129130 | 0.00000007 | 0.00014900 | 0.01200000 |
| 2026-04-01 | 0.00000001 | 0.00129130 | 0.00000007 | 0.00014900 | 0.01200000 |
| 2026-03-31 | 0.00000001 | 0.00129130 | 0.00000007 | 0.00014900 | 0.01200000 |
| 2026-03-30 | 0.00000001 | 0.00129130 | 0.00000007 | 0.00014900 | 0.01200000 |
| 2026-03-29 | 0.00000001 | 0.00129130 | 0.00000008 | 0.00015900 | 0.01300000 |
| 2026-03-28 | 0.00000001 | 0.00129130 | 0.00000008 | 0.00015900 | 0.01300000 |
| 2026-03-27 | 0.00000001 | 0.00129130 | 0.00000008 | 0.00016700 | 0.01363636 |
| 2026-03-26 | 0.00000001 | 0.00129130 | 0.00000008 | 0.00017999 | 0.01495556 |
| 2026-03-25 | 0.00000001 | 0.00165616 | 0.00000008 | 0.00017999 | 0.01515000 |
| 2026-03-24 | 0.00000001 | 0.00165616 | 0.00000008 | 0.00017999 | 0.01530150 |
| 2026-03-23 | 0.00000001 | 0.00165616 | 0.00000008 | 0.00018000 | 0.01560907 |
| 2026-03-22 | 0.00000001 | 0.00165616 | 0.00000008 | 0.00018000 | 0.01515000 |
| 2026-03-21 | 0.00000001 | 0.00174067 | 0.00000008 | 0.00018000 | 0.01550000 |
| 2026-03-20 | 0.00000001 | 0.00220817 | 0.00000010 | 0.00011140 | 0.02001756 |
| 2026-03-19 | 0.00000001 | 0.00220817 | 0.00000010 | 0.00011140 | 0.02001756 |
| 2026-03-18 | 0.00000001 | 0.00220817 | 0.00000010 | 0.00011140 | 0.01981937 |
| 2026-03-17 | 0.00000001 | 0.00220817 | 0.00000010 | 0.00011140 | 0.02001756 |
Odaddy L1: derisNEW, is that you, Don teasing everybody?
Odaddy L1: Tomasz, dam you and manbtc are still around!
edsonjonas L0: someone managing to trade
Odaddy L1: Dom*
Odaddy L1: Whatever happened to the new female cs? Forgot her name
Yanadia: test 1234567890
Yanadia: miracle where are u ??
morten: ?wAY
Yanadia: morten, what ?
Inder L1: Guys, I log after few years and have very very much DICE, can be sell or swap to something else?
edsonjonas L0: Yanadia, Brasil
Yanadia: Inder, yes u can trade Dice to rur or doge
Yanadia: edsonjonas, ?
y0b1t0r2 L1: yobit last hours zero volume?i
NOUPIS2968 L0: c est le bazar impossible d echanger
NOUPIS2968 L0: inder si tu en à de trop tu peux me les donner
boydcyr2 L1: NOUPIS2968, Impossible d'échanger quoi au juste?
boydcyr2 L1: ah les DICE?
NOUPIS2968 L0: boydcyr2, impossible d acheter ou de vendre le site beug
NOUPIS2968 L0: boydcyr2, ça fonctionne de ton coté ?
boydcyr2 L1: NOUPIS2968, oui sa fonctionne
NOUPIS2968 L0: boydcyr2, moi non quand j essaye de vendre mes keep ça me les met en attente alors que j en ai
mightlviadimir L0: it's scam)
mightlviadimir L0: i'm first trader on yobit, it's scam
okika: 24 hours stopped trading. Tech team is on weekend, tomorrow trading will be fixed.
okika: defi still works well
NOUPIS2968 L0: habituellement ça fonctionne le weekend et aujourdhui rien c est louche non ?
okika: NOUPIS2968, English? Or Hungarian? LOL
NOUPIS2968 L0: okika, half door and half window
okika: NOUPIS2968, Error in script. Sometimes it happens. And Yobit is small exchange, no tech guys work at weekends.
NOUPIS2968 L0: okika, A small exchange platform, you say? Yet there are still millions browsing your site.
okika: NOUPIS2968, Comparing to Binance or Kucoin Yobit is a small shop at the corner while the other two ones are large supermarkets
NOUPIS2968 L0: okika, Is it that you are part of this shop?
okika: mightlviadimir, First trader??? LOOOOOOL! When Yobit started? When you registered? Who is the owner?
okika: NOUPIS2968, No, I'm pretty experinced user since 9 years...
NOUPIS2968 L0: I didn't understand a word of your gibberish.
NOUPIS2968 L0: okika, ok
okika: NOUPIS2968, seriously: relax. Tomorrow or at least 2 days later all will be fixed. Like always :)
okika: NOUPIS2968, The owner earn a lot of money by our trading, they will not let lose their money making machine
NOUPIS2968 L0: okika, No problem, but as luck would have it, today I can sell KEEPerc20/RUR units, but they don't work, and of course, in two days they'll be gone.
mightlviadimir L0: L0 - scam commenter's
mightlviadimir L0: and this exchange - scam)
morten: mightlviadimir, why?
mightlviadimir L0: morten, licked you mom, stupid admin)
okika: mightlviadimir, play with your joystick kid
mightlviadimir L0: okika, no problem. Say plz - can make order in this scam exhcange?)
mightlviadimir L0: okika, and after - you licked all's mother's on world)
okika: mightlviadimir, Soon you earn ban here all else will earn profit. I quit, grow up kid
mightlviadimir L0: okika, plz wait gangbang for you and your wife - after scam)
mightlviadimir L0: okika, peoples seeee)




Ticker: